Lake Creek Forest
Forest Ct - Real Estate Statistics
Total Homes: 11, Total Lots: 2, Average Home Value: $229,602, Average Lot Value: $18,505
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 13 E Forest Ct | Conroe | TX | 77384 | 186X | $17,760 | $17,760 | 0.67 | 0 |
| 15 E Forest Ct | Conroe | TX | 77384 | 186X | $342,000 | $342,000 | 0.67 | 3104 |
| 17 E Forest Ct | Conroe | TX | 77384 | 186X | $184,450 | $184,450 | 1.32 | 1809 |
| 21 E Forest Ct | Conroe | TX | 77384 | 186X | $194,960 | $194,960 | 0.83 | 1828 |
| 20 E Forest Ct | Conroe | TX | 77384 | 186X | $22,950 | $22,950 | 1.02 | 0 |
| 18 E Forest Ct | Conroe | TX | 77384 | 186X | $357,690 | $359,560 | 0.67 | 3820 |
| 16 E Forest Ct | Conroe | TX | 77384 | 186X | $183,480 | $183,920 | 0.52 | 1886 |
| 14 E Forest Ct | Conroe | TX | 77384 | 186X | $199,180 | $199,810 | 0.51 | 2212 |
| 9 W Forest Ct | Conroe | TX | 77384 | 186X | $180,170 | $200,110 | 0.63 | 1629 |
| 7 W Forest Ct | Conroe | TX | 77384 | 186X | $189,360 | $189,360 | 0.53 | 2141 |
| 4 W Forest Ct | Conroe | TX | 77384 | 186X | $256,550 | $256,910 | 0.82 | 2668 |
| 8 W Forest Ct | Conroe | TX | 77384 | 186X | $234,100 | $235,910 | 0.65 | 2608 |
| 10 W Forest Ct | Conroe | TX | 77384 | 186X | $178,630 | $178,630 | 0.69 | 1912 |







