<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Lake
Creek
Forest
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Lake Creek Forest

Lake Dr - Real Estate Statistics

Total Homes: 32, Total Lots: 7, Average Home Value: $261,668, Average Lot Value: $28,454

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
40 Lake Dr Conroe TX 77384 186X $290,050 $290,050 1.21 2753
44 Lake Dr Conroe TX 77384 186X $339,970 $339,970 1.02 2897
42 Lake Dr Conroe TX 77384 186X $303,690 $304,060 0.98 2493
46 Lake Dr Conroe TX 77384 186X $96,710 $96,710 1 1320
48 Lake Dr Conroe TX 77384 186X $338,910 $340,010 0.86 3007
50 Lake Dr Conroe TX 77384 186X $340,000 $341,220 0.83 3157
52 Lake Dr Conroe TX 77384 186X $255,050 $264,270 0.81 2789
56 Lake Dr Conroe TX 77384 186Y $218,720 $218,720 0.94 2469
54 Lake Dr Conroe TX 77384 186Y $20,940 $20,940 0.79 0
58 Lake Dr Conroe TX 77384 186Y $30,380 $30,380 1.35 0
36 Lake Dr Conroe TX 77384 186X $269,790 $270,120 1.03 2293
34 Lake Dr Conroe TX 77384 186X $235,000 $250,910 0.74 2275
32 Lake Dr Conroe TX 77384 186X $347,060 $356,180 0.89 3386
30 Lake Dr Conroe TX 77384 186X $281,020 $281,020 0.89 2458
28 Lake Dr Conroe TX 77384 186X $283,240 $283,690 0.88 2766
26 Lake Dr Conroe TX 77384 186X $167,490 $167,490 0.87 1805
24 Lake Dr Conroe TX 77384 186X $198,300 $198,300 0.86 2000
22 Lake Dr Conroe TX 77384 186X $274,520 $274,890 0.87 2486
20 Lake Dr Conroe TX 77384 186X $206,540 $208,910 0.91 2152
18 Lake Dr Conroe TX 77384 186X $299,040 $299,040 0.84 2889
16 Lake Dr Conroe TX 77384 186X $161,200 $161,200 0.8 1600
16 Lake Dr Conroe TX 77384 186X $22,530 $22,530 0.82 0
12 Lake Dr Conroe TX 77384 186X $17,330 $17,330 0.77 0
8 Lake Dr Conroe TX 77384 186X $226,880 $227,160 0.73 2074
10 Lake Dr Conroe TX 77384 186X $174,890 $174,890 0.74 1782
6 Lake Dr Conroe TX 77384 186X $292,990 $293,980 0.73 2658
4 Lake Dr Conroe TX 77384 186X $209,040 $209,040 0.83 1986
57 Lake Dr Conroe TX 77384 186Y $283,720 $283,720 1.22 2482
49 Lake Dr Conroe TX 77384 186X $403,760 $403,760 2.98 3220
45 Lake Dr Conroe TX 77384 186X $47,250 $47,250 2.1 0
43 Lake Dr Conroe TX 77384 186X $347,760 $347,760 1.76 3570
41 Lake Dr Conroe TX 77384 186X $346,550 $346,550 1.64 2379
35 Lake Dr Conroe TX 77384 186X $265,610 $265,610 2.13 2234
29 Lake Dr Conroe TX 77384 186X $190,020 $190,020 1.61 1918
4 Lake Dr Conroe TX 77384 186X $22,790 $22,790 0.86 0
7 Lake Dr Conroe TX 77384 186X $56,930 $56,930 2.53 0
21 Lake Dr Conroe TX 77384 186X $163,320 $163,320 1.89 3555
17 Lake Dr Conroe TX 77384 186X $281,060 $281,060 2.64 2401
11 Lake Dr Conroe TX 77384 186X $239,730 $239,730 1.96 2414


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®