<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Lake
Creek
Forest
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Lake Creek Forest

Lake Forest Cir - Real Estate Statistics

Total Homes: 27, Total Lots: 6, Average Home Value: $304,308, Average Lot Value: $49,361

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
44 Lake Forest Cir Conroe TX 77384 186X $274,410 $274,410 1.6 2902
42 Lake Forest Cir Conroe TX 77384 186X $290,950 $297,770 1.81 2497
50 Lake Forest Cir Conroe TX 77384 186T $249,650 $249,650 2.01 2649
52 Lake Forest Cir Conroe TX 77384 186T $16,000 $16,000 1.93 0
54 Lake Forest Cir Conroe TX 77384 186T $45,000 $45,000 2 0
64 Lake Forest Cir Conroe TX 77384 186T $533,410 $748,140 4.87 6928
56 Lake Forest Cir Conroe TX 77384 186T $292,080 $292,080 1.8 2419
72 Lake Forest Cir Conroe TX 77384 186T $234,160 $234,160 1.92 2597
74 Lake Forest Cir Conroe TX 77384 186T $264,110 $264,110 2.67 2984
76 Lake Forest Cir Conroe TX 77384 186T $336,080 $336,080 1.9 2834
78 Lake Forest Cir Conroe TX 77384 186T $165,170 $165,170 1.89 1540
80 Lake Forest Cir Conroe TX 77384 186T $325,690 $325,690 1.96 2969
90 Lake Forest Cir Conroe TX 77384 186X $292,390 $292,390 2.4 3051
86 Lake Forest Cir Conroe TX 77384 186X $292,660 $292,660 6.85 1935
93 Lake Forest Cir Conroe TX 77384 186X $240,930 $243,600 2.21 2403
89 Lake Forest Cir Conroe TX 77384 186X $327,940 $327,940 2.86 2592
85 Lake Forest Cir Conroe TX 77384 186X $39,830 $39,830 1.77 0
83 Lake Forest Cir Conroe TX 77384 186X $425,810 $425,810 1.78 4082
81 Lake Forest Cir Conroe TX 77384 186X $57,150 $57,150 2.54 0
79 Lake Forest Cir Conroe TX 77384 186T $38,030 $38,030 1.69 0
77 Lake Forest Cir Conroe TX 77384 186T $350,880 $350,880 3.17 2996
75 Lake Forest Cir Conroe TX 77384 186T $263,860 $263,860 2.84 2391
71 Lake Forest Cir Conroe TX 77384 186T $43,530 $43,530 3.65 0
69 Lake Forest Cir Conroe TX 77384 186T $307,950 $378,060 6.73 3525
67 Lake Forest Cir Conroe TX 77384 186T $166,560 $166,560 5.9 2422
65 Lake Forest Cir Conroe TX 77384 186T $262,230 $262,230 7.01 2729
61 Lake Forest Cir Conroe TX 77384 186T $402,950 $402,950 6.28 2925
59 Lake Forest Cir Conroe TX 77384 186T $327,330 $327,480 7.48 2962
57 Lake Forest Cir Conroe TX 77384 186T $246,510 $246,510 5.58 2395
53 Lake Forest Cir Conroe TX 77384 186T $309,980 $309,980 7.45 2674
51 Lake Forest Cir Conroe TX 77384 186T $182,200 $182,200 8.14 2112
45 Lake Forest Cir Conroe TX 77384 186X $187,450 $187,450 3.15 1728
43 Lake Forest Cir Conroe TX 77384 186X $368,500 $368,500 2.44 3656


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®