Lake Creek Forest
Timber Ln - Real Estate Statistics
Total Homes: 39, Total Lots: 10, Average Home Value: $228,075, Average Lot Value: $23,637
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 47 Timber Ln | Conroe | TX | 77384 | 186Y | $171,040 | $173,550 | 0.92 | 1803 |
| 45 Timber Ln | Conroe | TX | 77384 | 186Y | $16,870 | $16,870 | 0.75 | 0 |
| 43 Timber Ln | Conroe | TX | 77384 | 186Y | $311,300 | $311,300 | 0.86 | 3319 |
| 41 Timber Ln | Conroe | TX | 77384 | 186X | $169,090 | $169,090 | 1 | 1723 |
| 39 Timber Ln | Conroe | TX | 77384 | 186X | $171,354 | $171,354 | 1.13 | 1816 |
| 37 Timber Ln | Conroe | TX | 77384 | 186X | $180,080 | $182,360 | 1.05 | 1718 |
| 33 Timber Ln | Conroe | TX | 77384 | 186X | $303,490 | $303,490 | 0.89 | 3764 |
| 33 Timber Ln | Conroe | TX | 77384 | 186X | $191,090 | $191,090 | 0.89 | 1984 |
| 31 Timber Ln | Conroe | TX | 77384 | 186X | $240,000 | $240,000 | 1.03 | 2284 |
| 10 Timber Ln | Conroe | TX | 77384 | 186X | $24,380 | $24,380 | 0.92 | 0 |
| 6 Timber Ln | Conroe | TX | 77384 | 186X | $17,230 | $17,230 | 0.65 | 0 |
| 1 Timber Ln | Conroe | TX | 77384 | 186X | $136,910 | $136,910 | 0.67 | 1634 |
| 3 Timber Ln | Conroe | TX | 77384 | 186X | $135,130 | $135,130 | 0.68 | 1612 |
| 5 Timber Ln | Conroe | TX | 77384 | 186X | $22,260 | $22,260 | 0.84 | 0 |
| 7 Timber Ln | Conroe | TX | 77384 | 186X | $175,220 | $175,300 | 0.75 | 1860 |
| 9 Timber Ln | Conroe | TX | 77384 | 186X | $22,530 | $22,530 | 0.85 | 0 |
| 11 Timber Ln | Conroe | TX | 77384 | 186X | $168,720 | $168,720 | 0.89 | 1805 |
| 13 Timber Ln | Conroe | TX | 77384 | 186X | $196,060 | $196,060 | 0.89 | 1911 |
| 17 Timber Ln | Conroe | TX | 77384 | 186X | $23,590 | $23,590 | 0.89 | 0 |
| 15 Timber Ln | Conroe | TX | 77384 | 186X | $157,440 | $157,440 | 0.89 | 1684 |
| 19 Timber Ln | Conroe | TX | 77384 | 186X | $201,640 | $201,640 | 0.89 | 1963 |
| 21 Timber Ln | Conroe | TX | 77384 | 186X | $23,590 | $23,590 | 0.89 | 0 |
| 23 Timber Ln | Conroe | TX | 77384 | 186X | $320,680 | $321,520 | 0.89 | 2799 |
| 25 Timber Ln | Conroe | TX | 77384 | 186X | $286,920 | $286,920 | 1.78 | 2832 |
| 34 Timber Ln | Conroe | TX | 77384 | 186X | $196,830 | $196,830 | 1.1 | 2353 |
| 29 Timber Ln | Conroe | TX | 77384 | 186X | $203,500 | $230,170 | 0.96 | 2078 |
| 36 Timber Ln | Conroe | TX | 77384 | 186X | $170,810 | $170,810 | 0.89 | 1675 |
| 38 Timber Ln | Conroe | TX | 77384 | 186X | $190,510 | $190,510 | 0.89 | 2355 |
| 40 Timber Ln | Conroe | TX | 77384 | 186X | $370,870 | $372,220 | 0.89 | 3981 |
| 42 Timber Ln | Conroe | TX | 77384 | 216B | $243,850 | $243,850 | 0.89 | 2440 |
| 44 Timber Ln | Conroe | TX | 77384 | 216C | $238,350 | $238,350 | 0.89 | 2635 |
| 46 Timber Ln | Conroe | TX | 77384 | 216C | $169,140 | $174,300 | 0.9 | 1886 |
| 48 Timber Ln | Conroe | TX | 77384 | 216C | $257,490 | $257,490 | 0.97 | 2591 |
| 50 Timber Ln | Conroe | TX | 77384 | 216C | $27,000 | $27,000 | 1.2 | 0 |
| 52 Timber Ln | Conroe | TX | 77384 | 186Y | $200,930 | $202,570 | 0.88 | 1782 |
| 5 Timber Ln | Conroe | TX | 77384 | 186X | $17,550 | $17,550 | 0.78 | 0 |
| 4 Timber Ln | Conroe | TX | 77384 | 186X | $299,110 | $299,110 | 1.37 | 2566 |
| 8 Timber Ln | Conroe | TX | 77384 | 186X | $202,960 | $202,960 | 0.9 | 1924 |
| 10 Timber Ln | Conroe | TX | 77384 | 186X | $190,210 | $199,160 | 0.89 | 3000 |
| 12 Timber Ln | Conroe | TX | 77384 | 186X | $195,290 | $195,290 | 0.89 | 2173 |
| 16 Timber Ln | Conroe | TX | 77384 | 186X | $346,260 | $347,350 | 0.89 | 3316 |
| 14 Timber Ln | Conroe | TX | 77384 | 186X | $23,590 | $23,590 | 0.89 | 0 |
| 18 Timber Ln | Conroe | TX | 77384 | 186X | $261,840 | $271,230 | 0.89 | 2539 |
| 20 Timber Ln | Conroe | TX | 77384 | 186X | $261,880 | $261,880 | 1.78 | 1878 |
| 24 Timber Ln | Conroe | TX | 77384 | 186X | $355,530 | $355,530 | 0.89 | 3326 |
| 26 Timber Ln | Conroe | TX | 77384 | 186X | $204,410 | $204,490 | 0.89 | 1976 |
| 28 Timber Ln | Conroe | TX | 77384 | 186X | $200,000 | $200,000 | 0.895 | 2132 |
| 30 Timber Ln | Conroe | TX | 77384 | 186X | $209,240 | $209,240 | 0.885 | 2414 |
| 32 Timber Ln | Conroe | TX | 77384 | 216B | $348,610 | $349,730 | 0.89 | 4684 |







