Lake Creek Forest
Wind River Ct - Real Estate Statistics
Total Homes: 7, Total Lots: 4, Average Home Value: $251,473, Average Lot Value: $29,374
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 4 Wind River Ct | Conroe | TX | 77384 | 186Y | $198,930 | $198,930 | 1.38 | 1728 |
| 6 Wind River Ct | Conroe | TX | 77384 | 186Y | $249,600 | $249,600 | 1.34 | 2294 |
| 10 Wind River Ct | Conroe | TX | 77384 | 186Y | $240,880 | $240,880 | 1.3 | 2362 |
| 8 Wind River Ct | Conroe | TX | 77384 | 186Y | $312,060 | $327,350 | 1.3 | 3933 |
| 12 Wind River Ct | Conroe | TX | 77384 | 186Y | $290,790 | $290,790 | 1.16 | 2459 |
| 14 Wind River Ct | Conroe | TX | 77384 | 186Y | $282,000 | $282,000 | 1.26 | 2726 |
| 15 Wind River Ct | Conroe | TX | 77384 | 186X | $22,950 | $22,950 | 1.02 | 0 |
| 11 Wind River Ct | Conroe | TX | 77384 | 186X | $28,130 | $28,130 | 1.25 | 0 |
| 9 Wind River Ct | Conroe | TX | 77384 | 186X | $170,760 | $170,760 | 1.23 | 1824 |
| 7 Wind River Ct | Conroe | TX | 77384 | 186X | $35,100 | $35,100 | 1.56 | 0 |
| 5 Wind River Ct | Conroe | TX | 77384 | 186X | $35,100 | $35,100 | 1.56 | 0 |







