Lake Creek Forest
Wind River Dr - Real Estate Statistics
Total Homes: 30, Total Lots: 14, Average Home Value: $219,423, Average Lot Value: $21,849
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 25 Wind River Dr | Conroe | TX | 77384 | 186X | $23,180 | $23,180 | 1.03 | 0 |
| 27 Wind River Dr | Conroe | TX | 77384 | 186X | $241,810 | $241,810 | 0.98 | 2730 |
| 23 Wind River Dr | Conroe | TX | 77384 | 186X | $23,850 | $23,850 | 1.06 | 0 |
| 41 Wind River Dr | Conroe | TX | 77384 | 186Y | $170,770 | $170,770 | 0.84 | 2008 |
| 39 Wind River Dr | Conroe | TX | 77384 | 186Y | $15,110 | $15,110 | 0.57 | 0 |
| 35 Wind River Dr | Conroe | TX | 77384 | 186Y | $18,360 | $18,360 | 0.77 | 0 |
| 37 Wind River Dr | Conroe | TX | 77384 | 186Y | $166,420 | $166,420 | 0.71 | 1723 |
| 33 Wind River Dr | Conroe | TX | 77384 | 186Y | $295,170 | $296,230 | 0.8 | 3096 |
| 31 Wind River Dr | Conroe | TX | 77384 | 186Y | $282,790 | $283,180 | 0.7 | 3234 |
| 29 Wind River Dr | Conroe | TX | 77384 | 186Y | $266,810 | $266,810 | 0.97 | 2968 |
| 24 Wind River Dr | Conroe | TX | 77384 | 186X | $298,110 | $301,210 | 0.91 | 2547 |
| 26 Wind River Dr | Conroe | TX | 77384 | 186X | $281,050 | $281,050 | 0.7 | 2650 |
| 28 Wind River Dr | Conroe | TX | 77384 | 186X | $199,680 | $199,680 | 0.85 | 2042 |
| 30 Wind River Dr | Conroe | TX | 77384 | 186X | $279,110 | $279,220 | 1.15 | 2644 |
| 32 Wind River Dr | Conroe | TX | 77384 | 186X | $22,530 | $22,530 | 0.85 | 0 |
| 34 Wind River Dr | Conroe | TX | 77384 | 186Y | $25,180 | $25,180 | 0.95 | 0 |
| 36 Wind River Dr | Conroe | TX | 77384 | 186Y | $123,220 | $123,220 | 0.76 | 1936 |
| 38 Wind River Dr | Conroe | TX | 77384 | 186Y | $16,960 | $16,960 | 0.64 | 0 |
| 18 Wind River Dr | Conroe | TX | 77384 | 186X | $237,330 | $237,330 | 0.97 | 2146 |
| 16 Wind River Dr | Conroe | TX | 77384 | 186X | $251,420 | $251,840 | 0.77 | 2428 |
| 12 Wind River Dr | Conroe | TX | 77384 | 186X | $162,330 | $162,330 | 1.34 | 1248 |
| 14 Wind River Dr | Conroe | TX | 77384 | 186X | $289,260 | $310,360 | 0.92 | 2861 |
| 10 Wind River Dr | Conroe | TX | 77384 | 186X | $207,490 | $207,490 | 1.13 | 1943 |
| 6 Wind River Dr | Conroe | TX | 77384 | 186X | $159,600 | $168,120 | 0.73 | 2141 |
| 4 Wind River Dr | Conroe | TX | 77384 | 186X | $177,010 | $212,380 | 0.76 | 2393 |
| 2 Wind River Dr | Conroe | TX | 77384 | 186X | $177,760 | $177,760 | 1.07 | 1926 |
| 3 Wind River Dr | Conroe | TX | 77384 | 186X | $273,240 | $273,240 | 0.59 | 3158 |
| 1 Wind River Dr | Conroe | TX | 77384 | 186X | $192,180 | $192,180 | 0.98 | 2282 |
| 5 Wind River Dr | Conroe | TX | 77384 | 186X | $17,230 | $17,230 | 0.65 | 0 |
| 7 Wind River Dr | Conroe | TX | 77384 | 186X | $218,170 | $218,170 | 0.67 | 2075 |
| 9 Wind River Dr | Conroe | TX | 77384 | 186X | $247,810 | $247,810 | 0.94 | 2718 |
| 11 Wind River Dr | Conroe | TX | 77384 | 186X | $181,050 | $181,050 | 0.87 | 1599 |
| 13 Wind River Dr | Conroe | TX | 77384 | 186X | $23,850 | $23,850 | 0.9 | 0 |
| 15 Wind River Dr | Conroe | TX | 77384 | 186X | $24,380 | $24,380 | 0.92 | 0 |
| 17 Wind River Dr | Conroe | TX | 77384 | 186X | $170,100 | $170,100 | 1.09 | 1964 |
| 19 Wind River Dr | Conroe | TX | 77384 | 186X | $24,530 | $24,530 | 1.09 | 0 |
| 21 Wind River Dr | Conroe | TX | 77384 | 186X | $191,770 | $191,770 | 1.03 | 2139 |
| 44 Wind River Dr | Conroe | TX | 77384 | 186Y | $177,810 | $177,810 | 0.82 | 1853 |
| 46 Wind River Dr | Conroe | TX | 77384 | 216C | $22,950 | $22,950 | 1.02 | 0 |
| 48 Wind River Dr | Conroe | TX | 77384 | 216C | $157,670 | $157,670 | 1.04 | 1498 |
| 49 Wind River Dr | Conroe | TX | 77384 | 186Y | $244,180 | $246,650 | 0.57 | 2074 |
| 47 Wind River Dr | Conroe | TX | 77384 | 186Y | $189,020 | $189,020 | 0.84 | 1848 |
| 45 Wind River Dr | Conroe | TX | 77384 | 186Y | $17,230 | $17,230 | 0.65 | 0 |
| 8 Wind River Dr | The Woodlands | TX | 77381 | 186X | $20,940 | $20,940 | 0.79 | 0 |







