Lake Creek Forest
Total Homes: 239, Total Lots: 92, Average Home Value: $237,120, Average Lot Value: $32,017
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 1 | 10 | $5,790 | $5,790 | $23,877 | $5,790 | $5,790 |
| Address List | Creek Forest Ln | 28 | 8 | $217,959 | $221,275 | $31,284 | $102,390 | $361,430 |
| Address List | Forest Ct | 11 | 6 | $207,394 | $209,117 | $18,219 | $154,660 | $328,380 |
| Address List | Lake Dr | 32 | 7 | $240,498 | $241,388 | $28,533 | $89,630 | $369,890 |
| Address List | Lake Creek Forest Cir | 1 | 0 | $369,570 | $369,570 | $40,000 | $369,570 | $369,570 |
| Address List | Lake Drive Ct | 3 | 0 | $171,250 | $171,873 | $27,777 | $139,600 | $199,100 |
| Address List | Lake Forest Cir | 27 | 6 | $267,147 | $277,511 | $49,361 | $152,840 | $685,850 |
| Address List | Lake Forest Ct | 22 | 8 | $277,818 | $281,262 | $45,314 | $138,560 | $417,720 |
| Address List | Lake Forest Dr | 10 | 6 | $250,609 | $251,229 | $29,922 | $184,970 | $330,270 |
| Address List | Stony Creek | 1 | 1 | $419,600 | $419,600 | $33,755 | $419,600 | $419,600 |
| Address List | Stony Creek Ct | 4 | 4 | $225,128 | $225,128 | $42,229 | $143,400 | $329,500 |
| Address List | Stony Creek Dr | 15 | 2 | $258,497 | $258,993 | $36,887 | $179,410 | $564,900 |
| Address List | Timber Ln | 38 | 11 | $208,754 | $209,605 | $23,745 | $123,340 | $337,150 |
| Address List | Timber Wood Ln | 9 | 6 | $284,559 | $284,559 | $41,463 | $193,050 | $379,490 |
| Address List | Wind River Ct | 7 | 4 | $228,096 | $230,823 | $29,374 | $156,860 | $299,370 |
| Address List | Wind River Dr | 30 | 13 | $199,155 | $200,689 | $22,357 | $123,220 | $273,310 |







